If you're in the market for a versatile and reliable vehicle like the Toyota Venza, then you're in luck. There are plenty of other cars out there that offer similar features and benefits. In this blog post, we'll be exploring 20 different rides that are worth checking out if you're a fan of the Venza or simply looking for a practical and comfortable vehicle.
From crossover SUVs to hatchbacks and wagons, there's something for everyone on this list. But first, let's talk a bit about the Toyota Venza itself. This midsize crossover SUV was introduced in 2008 and quickly gained popularity thanks to its spacious interior, smooth ride, and fuel efficiency.
Despite being discontinued in 2015, the Venza remains a sought-after vehicle among drivers who value practicality and comfort over flashy features. So, if you're curious to know what other cars are out there that share these qualities, keep reading!
Competitors | Last Release | Fuel Economy |
---|---|---|
Toyota Venza | 2022 | 40 city / 37 highway |
Audi allroad | 2016 | 21 city / 28 highway |
Chevrolet Blazer | 2023 | 22 city / 29 highway |
Dodge Durango | 2022 | 19 city / 26 highway |
Ford Edge | 2023 | 21 city / 28 highway |
Ford Escape Hybrid | 2012 | 34 city / 31 highway |
Ford Flex | 2019 | 16 city / 23 highway |
Honda CR-V | 2023 | 28 city / 34 highway |
Honda CR-V Hybrid | 2022 | 40 city / 35 highway |
Honda Crosstour | 2015 | 22 city / 31 highway |
Honda Passport | 2022 | 20 city / 25 highway |
Hyundai Tucson | 2022 | 26 city / 33 highway |
Jeep Cherokee | 2022 | 22 city / 31 highway |
Kia Sorento | 2022 | 24 city / 29 highway |
Kia Sorento Hybrid | 2022 | 39 city / 35 highway |
Kia Sportage | 2022 | 23 city / 30 highway |
Nissan Murano | 2022 | 20 city / 28 highway |
Nissan Rogue | 2022 | 30 city / 37 highway |
Nissan Xterra | 2015 | 16 city / 22 highway |
Subaru Crosstrek | 2022 | 27 city / 34 highway |
Subaru Forester | 2022 | 26 city / 33 highway |
Latest Release: 2016
MSRP: $39,712
MPG: 21 city / 28 highway
The Audi allroad is a versatile and stylish wagon that offers a comfortable and smooth ride. Its all-wheel drive system provides excellent traction and handling, making it a great choice for those who frequently encounter challenging driving conditions.
However, its fuel economy could be better, and some may find its price tag to be a bit steep. Overall, the Audi allroad is a solid choice for those who prioritize performance and style in their vehicle.
Horsepower / Torque | 220 hp / 258 lb.ft |
Engine options | 2.0L I-4 |
Front legroom | 41.30 in |
Rear legroom | 35.20 in |
Front headroom | 38.50 in |
Luggage volume | 27.60 cu.ft. |
0-60 times | 6.4 sec |
Latest Release: 2023
MPG: 22 city / 29 highway
The Chevrolet Blazer stands out from competitors with its bold and aggressive styling, spacious interior, and smooth ride.
In my opinion, it's a great choice for those who want a versatile and stylish SUV that can handle both city and off-road driving.
Ground clearance | 7.4 - 7.6 in |
Number of seats | 5 |
Wheelbase | 112.7 in |
GVWR | 6001 lbs |
Curb weight | 3918 - 4313 lbs |
Towing capacity | 1000 - 4000 lbs |
Front legroom | 41.00 in |
Rear legroom | 39.60 in |
Front headroom | 40.00 in |
Rear headroom | 56.00 in |
Rear hip room | 54.00 in |
Latest Release: 2022
MPG: 19 city / 26 highway
Key decision-making factors for the Dodge Durango include its spacious interior and towing capacity. It also offers good handling and a comfortable ride.
Ground clearance | 8.0 - 8.1 in |
Number of seats | 6 - 7 |
Wheelbase | 119.8 in |
GVWR | 6500 - 7100 lbs |
Payload | 1 lbs |
Curb weight | 4689 - 5378 lbs |
Towing capacity | 6200 - 8700 lbs |
Front legroom | 40.30 in |
Rear legroom | 38.60 in |
Front headroom | 40.00 in |
Rear headroom | 57.00 in |
Rear hip room | 56.00 in |
Latest Release: 2023
MPG: 21 city / 28 highway
The Ford Edge has a top speed of 130 mph and can accelerate from 0 to 60 mph in 6.3 seconds, putting it on par with competitors in its class.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 112.2 in |
Curb weight | 4124 - 4477 lbs |
Towing capacity | 1000 - 3000 lbs |
Front legroom | 42.60 in |
Rear legroom | 40.60 in |
Front headroom | 40.00 in |
Rear headroom | 56.00 in |
Rear hip room | 58.00 in |
Latest Release: 2012
MSRP: $28,409
MPG: 34 city / 31 highway
The Ford Escape Hybrid is a fuel-efficient SUV with a spacious interior and advanced safety features. However, it may lack the power and acceleration of some competitors.
Ground clearance | no data |
Number of seats | 5 |
Luggage volume | 30.90 cu.ft. |
Wheelbase | 103.1 in |
GVWR | 4720 - 4880 lbs |
Payload | 980 lbs |
Curb weight | 3651 - 3810 lbs |
Towing capacity | 1000 lbs |
Front legroom | 41.60 in |
Rear legroom | 35.60 in |
Front headroom | 40.40 in |
Rear headroom | 53.30 in |
Rear hip room | 49.10 in |
Latest Release: 2019
MPG: 16 city / 23 highway
The Ford Flex stands out from its competitors with its unique boxy design and spacious interior. Its rivals may offer better fuel efficiency or handling, but the Flex excels in providing a comfortable ride for families and plenty of cargo space.
Whether you need to haul groceries or sports equipment, the Flex has you covered with its ample storage options. Plus, its third-row seating can comfortably accommodate adults, making it a great choice for larger families or carpooling.
Overall, the Ford Flex offers a practical and stylish option for those in need of a family-friendly vehicle with plenty of room for all their gear.
Ground clearance | 5.9 in |
Number of seats | 7 |
Wheelbase | 117.9 in |
GVWR | 5970 - 6150 lbs |
Curb weight | 4439 - 4828 lbs |
Towing capacity | 2000 lbs |
Front legroom | 40.80 in |
Rear legroom | 44.30 in |
Front headroom | 42.00 in |
Rear headroom | 56.00 in |
Rear hip room | 55.00 in |
Latest Release: 2023
MPG: 28 city / 34 highway
The Honda CR-V is a reliable and practical SUV, with excellent fuel economy, spacious interior, and a smooth ride.
However, it lacks the power and acceleration of some of its competitors, and the infotainment system can be clunky and difficult to use.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 106.3 in |
Curb weight | 3497 - 3635 lbs |
Towing capacity | 1000 lbs |
Front legroom | 41.30 in |
Rear legroom | 41.00 in |
Front headroom | 38.00 in |
Rear headroom | 56.00 in |
Rear hip room | 53.00 in |
Latest Release: 2022
MPG: 40 city / 35 highway
The Honda CR-V Hybrid is a fuel-efficient SUV that combines the power of a gasoline engine with an electric motor. With its spacious interior, advanced safety features, and smooth driving experience, the CR-V Hybrid is the perfect choice for eco-conscious families on the go.
Whether you're commuting to work or taking a road trip with your family, the CR-V Hybrid offers a comfortable and enjoyable ride. Its hybrid powertrain delivers impressive fuel economy, while its advanced safety features help keep you and your passengers protected on the road.
In addition to its impressive performance and safety features, the CR-V Hybrid also offers a range of advanced technology features. From its intuitive infotainment system to its advanced driver assistance features, the CR-V Hybrid is designed to make your life easier and more enjoyable.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 104.7 in |
GVWR | 4960 lbs |
Payload | 850 lbs |
Curb weight | 3708 - 3763 lbs |
Towing capacity | 1500 lbs |
Front legroom | 41.30 in |
Rear legroom | 40.40 in |
Front headroom | 38.00 in |
Rear headroom | 55.00 in |
Rear hip room | 50.00 in |
Latest Release: 2015
MSRP: $25,185
MPG: 22 city / 31 highway
The Honda Crosstour is a versatile and stylish crossover that offers ample cargo space and a smooth ride.
Making it the perfect choice for families and adventurous drivers alike.
Ground clearance | 6.2 in |
Number of seats | 5 |
Luggage volume | 25.70 cu.ft. |
Wheelbase | 110.1 in |
GVWR | 4938 - 5115 lbs |
Curb weight | 3703 - 4105 lbs |
Towing capacity | 1000 - 1500 lbs |
Front legroom | 42.20 in |
Rear legroom | 37.00 in, 37.40 in |
Front headroom | 39.50 in |
Rear headroom | 55.30 in |
Rear hip room | 53.90 in |
Latest Release: 2022
MPG: 20 city / 25 highway
The Honda Passport is a rugged, capable SUV that looks just as good on the streets as it does off-road.
It's the perfect vehicle for those who want versatility and style without sacrificing performance.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 111.0 in |
Curb weight | 4057 - 4262 lbs |
Towing capacity | 3500 - 5000 lbs |
Front legroom | 40.90 in |
Rear legroom | 39.60 in |
Front headroom | 40.00 in |
Rear headroom | 59.00 in |
Rear hip room | 57.00 in |
Latest Release: 2022
MPG: 26 city / 33 highway
The Hyundai Tucson is a great option if you're looking for a vehicle with excellent fuel economy and a comfortable ride. However, it may not be the best choice if you prioritize power and handling over those features.
When compared to its competitors, the Tucson falls short in terms of overall performance. But if you're looking for a reliable and efficient SUV for everyday use, the Tucson is definitely worth considering.
Ground clearance | 7.1 - 8.3 in |
Number of seats | 5 |
Wheelbase | 108.5 in |
GVWR | 4629 - 4761 lbs |
Curb weight | 3329 - 3651 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.40 in |
Rear legroom | 41.30 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 54.00 in |
Latest Release: 2022
MPG: 22 city / 31 highway
The Jeep Cherokee is the ultimate off-road machine, with its rugged exterior and advanced four-wheel drive system, it can conquer any terrain with ease.
Its spacious interior and advanced technology make it the perfect vehicle for both adventure and everyday driving.
Ground clearance | 8.7 in |
Number of seats | 5 |
Wheelbase | 106.5 - 107.1 in |
GVWR | 5050 - 5500 lbs |
Payload | 1 lbs |
Curb weight | 3590 - 4250 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.10 in |
Rear legroom | 40.30 in |
Front headroom | 38.00 in, 39.00 in |
Rear headroom | 54.00 in |
Rear hip room | 50.00 in |
Latest Release: 2022
MPG: 24 city / 29 highway
The Kia Sorento is known for its spacious cabin that can comfortably seat up to seven passengers. Additionally, it boasts impressive safety features that provide peace of mind for drivers and passengers alike. However, when compared to some of its competitors, the Sorento's fuel economy may fall short.
Ground clearance | 6.9 - 8.2 in |
Number of seats | 6 - 7 |
Wheelbase | 110.8 in |
GVWR | 5357 - 5468 lbs |
Curb weight | 3794 - 4120 lbs |
Towing capacity | 2000 - 3500 lbs |
Front legroom | 41.40 in |
Rear legroom | 41.70 in |
Front headroom | 40.00 in |
Rear headroom | 56.00 in |
Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 39 city / 35 highway
The Kia Sorento Hybrid is a game-changer in the mid-size SUV market, with impressive fuel economy and a smooth, responsive ride that outshines its competitors.
With a combined 37 mpg and a 227-horsepower engine, this hybrid SUV is a win-win for both the environment and performance enthusiasts.
Ground clearance | 6.9 in |
Number of seats | 6 |
Wheelbase | 110.8 in |
GVWR | 5578 lbs |
Curb weight | 4065 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.40 in |
Rear legroom | 40.70 in |
Front headroom | 40.00 in |
Rear headroom | 56.00 in |
Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 23 city / 30 highway
The Kia Sportage is a great SUV option for those looking for good fuel economy, ample cargo space, and a comfortable ride.
Its safety features and handling also make it a solid choice for families on the go.
Ground clearance | 6.4 - 6.8 in |
Number of seats | 5 |
Wheelbase | 105.1 in |
GVWR | 4597 - 4872 lbs |
Curb weight | 3305 - 3765 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.50 in |
Rear legroom | 38.20 in |
Front headroom | 38.00 in, 39.00 in |
Rear headroom | 54.00 in |
Rear hip room | 51.00 in |
Latest Release: 2022
MPG: 20 city / 28 highway
The Nissan Murano is one smooth ride, with a spacious interior and sleek exterior design, but its CVT transmission can be a bit sluggish at times.
Despite this, the Murano offers impressive fuel efficiency and a comfortable driving experience. Its advanced safety features make it a reliable choice for families.
Overall, the Nissan Murano is a solid midsize SUV that combines style, comfort, and practicality.
Ground clearance | 6.9 in |
Number of seats | 5 |
Wheelbase | 111.2 in |
GVWR | 5110 - 5280 lbs |
Curb weight | 3823 - 4137 lbs |
Towing capacity | 1000 lbs |
Front legroom | 40.50 in |
Rear legroom | 38.70 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 30 city / 37 highway
Now the Nissan Rogue, it's a real beaut! I gotta say, it's got some stiff competition out there, but this baby holds its own.
With its sleek design and impressive fuel efficiency, it's definitely a contender in the crossover SUV market.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 106.5 in |
GVWR | 4553 - 4685 lbs |
Curb weight | 3463 - 3741 lbs |
Towing capacity | 1000 lbs |
Front legroom | 41.50 in |
Rear legroom | 38.50 in |
Front headroom | 39.00 in, 41.00 in |
Rear headroom | 54.00 in |
Rear hip room | 56.00 in |
Latest Release: 2015
MSRP: $22,673
MPG: 16 city / 22 highway
The Nissan Xterra is the perfect SUV for adventure seekers, with its rugged exterior and off-road capabilities.
It also offers a spacious interior and advanced safety features for a comfortable and secure ride.
Horsepower / Torque | 261 hp / 281 lb.ft |
Axle ratio | 3.1 - 3.7 |
Towing capacity | 5000 lbs |
Wheelbase | 106.3 in |
GVWR | 5201 - 5399 lbs |
Payload | 989 - 1058 lbs |
Ground clearance | 8.2 - 9.5 in |
Curb weight | 4140 - 4408 lbs |
Latest Release: 2022
MPG: 27 city / 34 highway
The Subaru Crosstrek is a versatile and reliable crossover that's perfect for any adventure.
With its all-wheel drive system and spacious interior, it's the ideal vehicle for both city and off-road driving.
Ground clearance | 8.7 in |
Number of seats | 5 |
Wheelbase | 104.9 in |
GVWR | 4343 - 4376 lbs |
Curb weight | 3117 - 3298 lbs |
Towing capacity | 1000 lbs |
Front legroom | 43.10 in |
Rear legroom | 36.50 in |
Front headroom | 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 26 city / 33 highway
The Subaru Forester is a solid choice for those seeking a reliable and practical SUV. Its all-wheel drive system and spacious interior make it a great option for adventurous families, although its lackluster acceleration and outdated infotainment system may leave some wanting more.
Overall, the Forester offers a comfortable ride and impressive safety features, making it a top contender in its class. Its fuel efficiency is also noteworthy, making it an economical choice for those looking to save at the pump.
If you're in the market for a versatile and dependable SUV, the Subaru Forester is definitely worth considering. Its reputation for longevity and durability only adds to its appeal, making it a smart investment for anyone in need of a reliable vehicle.
Ground clearance | 8.7 - 9.2 in |
Number of seats | 5 |
Wheelbase | 105.1 - 107.9 in |
GVWR | 4891 lbs |
Curb weight | 3454 - 3620 lbs |
Towing capacity | 1000 - 3000 lbs |
Front legroom | 43.30 in |
Rear legroom | 39.40 in |
Front headroom | 40.00 in, 41.00 in |
Rear headroom | 55.00 in |
Rear hip room | 54.00 in |
Are you in the market for a Toyota Venza? Before you make your purchase, it's important to know which years to avoid. The Toyota Venza has been the subject of numerous complaints from owners, par...